Introduction to African Geophysical Society
African Geophysical Society AGS is a dynamic, innovative, and interdisciplinary scientific association committed to the pursuit of understanding of Earth and Space for the benefit of mankind.
ISWI Schedule
AGS Schedule
You are invited to a Zoom meeting.
When: Oct 2, 2023 08:00 AM Johannesburg
Register in advance for this meeting:
https://us06web.zoom.us/meeting/register/tZAsceChqzosE9FuPDy3I7fDgy2JSSOuVAdJ
After registering, you will receive a confirmation email containing
information about joining the meeting.
Kindly also consider updating the programmes with presentation titles.
Times/Day | Monday October 2 | |
Chair – Dr. Patrick Sibanda – Space Weather | ||
08:00 – 08:15 | Welcome Remarks – Dr. C. Ngwira and AGS President/Representative | |
08:15 – 08:45 | Opening Address; Minister of Technology and Science | |
08:45 – 09:00 | Remembering Dr. Lee-Anne McKinnel – John Bosco Habarulema | |
09:00 – 09:15 | Keynote Speaker: Reinhard Friedal | |
09:15 – 09:30 | Rendani Nndanganeni | |
09:30 – 09:45 | Eshet Tafes | |
09:45 – 10:00 | Susan Skone | |
10:00 – 10:15 | Antti Pulkkinen | |
10:15 – 10:30 | Coffee Break | |
Chair – Dr. Susan Skone – Observational Studies and Modeling | ||
10:30 – 10:45 | Jade Morton | |
10:45 – 11:00 | Lindsay Goodwin | |
11:00 – 11:15 | Denny Oliviera | |
11:15 – 11:30 | Sinkala Mwakwa Yoram | |
11:30 – 11:45 | Endawoke Yizengaw | |
11:45 – 12:00 | Audu Moses Owoicho – Remote | |
12:00 – 12:15 | Sulungu Emmanuel – withdrwan | |
12:15 – 12:30 | Vincent Ledvina | |
12:30 – 14:00 | Lunch | |
Chair – Dr. Andrew Akala – Dynamics/Electrodynamics of the Ionosphere | ||
14:00 – 14:15 | Zama K. Josephs | |
14:15 – 14:30 | Claire Gasque | |
14:30 – 14:45 | Anthea Coster | |
14:45 – 15:00 | Ramazan ATICI | |
15:00 – 15:15 | Chapagain Narayan | |
15:30 – 15:45 | Jason Derr – Remote | |
15:45 – 16:00 | Coffee Break | |
Chair – Dr. Anthea Coster – Solar and Heliosphere 1 | ||
16:00 – 16:15 | Christopher Ndiitwani | |
16:15 – 16:30 | Pertti Makela | |
16:30 – 16:45 | Kostadinka Koleva | |
16:45 – 17:00 | Ramokgaba Innocentia Itumeleng – withdrawn | |
17:00 – 17:15 | Neal Hurlbert – Remote | |
17:15 – 17:30 | Nat Gopalswamy |
Tuesday October 3 | |
Chair – Dr. Zama K. Josephs – Magnetosphere/Ionosphere/Lower Atmosphere Coupling | |
08:00 – 08:15 | Announcements |
08:15 – 08:30 | James Roeder |
08:30 – 08:45 | Scott Thaller |
08:45 – 09:00 | Homayon Aryan |
09:00 – 09:15 | Salinas Hector Angel |
09:15 – 09:30 | Fredrick, Espen |
09:30 – 09:45 | Mengitsu Tsidu Gizaw |
09:45 – 10:00 | Mike Hayns |
10:00 – 10:15 | Chigo Ngwira |
10:15 – 10:30 | Coffee Break |
Chair – Dr. Melessew Nigussie – Machine Learning and Remote Sensing Studies | |
10:30 – 10:45 | Lonesome Malambo |
10:45 – 11:00 | Ncube Mduduzi Blessing |
11:00 – 11:15 | Daniel Okoh – Remote |
11:15 – 11:30 | Mutale Chileshe Chryl |
11:30 – 11:45 | Ayman Mahrous |
11:45 – 12:00 | George Shikwambana |
12:00 – 12:15 | Mwenya Misheck |
12:15 – 12:30 | Omogolo Keobokil |
12:30 – 14:00 | Lunch |
Chair – Dr. John Bosco Habarulema – Data/Instrumentation, Outreach, and Education | |
14:00 – 14:15 | Shuji Abe -Remote |
14:15 – 14:30 | Patrick Sibanda – Data/instrumentation in Zambia |
14:30 – 14:45 | Olusegun Jonah |
14:45 – 15:00 | Paul Baki |
15:00 – 15:15 | Babatunde Rabiu – Remote |
15:30 – 15:45 | Jive Lubbungu |
15:45 – 16:00 | Prospery Simpemba |
16:00 – 16:15 | Fabiano Rodrigues – Remote |
Chair – Dr. Chigo Ngwira and Mr. Prospery Simpemba | |
17:30 – 20:00 | Student Poster Session with light meal/drinks |
Wednesday October 4 | ||
Chair – Dr. Rendani Nndanganeni – Low-latitude Ionosphere | ||
08:00 – 08:15 | Announcements | |
08:15 – 08:30 | Patrick Sibanda | |
08:30 – 08:45 | Melessew Nigussie | |
08:45 – 09:00 | Aol Sharon – Remote | |
09:00 – 09:15 | Andrew Akala | |
09:15 – 09:30 | Habarulema John Bosco | |
09:30 – 09:45 | Aderonke Obafaye – Remote | |
09:45 – 10:00 | Keith Groves: SCINDA Update – Remote | |
10:00 – 10:15 | ||
10:15 – 10:30 | Coffee Break | |
Chair – Dr. Antti Pulkkinen – Solar and Heliosphere 2 | ||
10:30 – 10:45 | Alphonse Sterling | |
10:45 – 11:00 | Donald Ngobeni | |
11:00 – 11:15 | Sanchita Pal | |
11:15 – 11:30 | Mari-Paz Miralles | |
11:30 – 11:45 | Anshu Kumari Singh | |
11:45 – 12:00 | Abby Godson | |
12:00 – 12:15 | Fred-Joe Nambala/Chigo | |
12:15 – 12:30 | ||
12:30 – 14:00 | Lunch | |
Chair – Dr. Olivier Obrou – Miscellaneous Studies | ||
14:00 – 14:15 | Antti Pulkkinen | |
14:15 – 14:30 | Olusegun Jonah | |
14:30 – 14:45 | Denny Oliveira | |
14:45 – 15:00 | Wojciech J. Miloch – Remote | |
15:00 – 15:15 | John Bosco Habarulema | |
15:30 – 15:45 | ||
15:45 – 16:00 | Coffee Break | |
16:00 – 16:15 | Open Discussions and Closing | |
TRIBUTE TO A TRAILBLAZER IN SPACE SCIENCE: DR. LEE-ANNE MCKINNEL
(30 DECEMBER 1970 – 19 AUGUST 2023)
The transition to the great beyond of Prof Lee-Anne McKinnel on 19th August 2023 has left us with great impact that is beyond measure. Indeed, a golden fish has left our ocean. Day after day, I could not pen down my thoughts which I consider necessary for record purpose and as a mark of honour to a woman of courage who has indeed projected the place of women folks in our region. While here she became our collective pride
Lee-Anne remained consistent in her pursuit of excellence in ionospheric studies and space weather research. She led the Hermanus Magnetic Observatory which later translated to SANSA – Space Science (South African Space Agency, Space Science) for more than 10 years. The facility later became the Regional Warning Centre for Space Weather in Africa. Her passion for space weather studies led to the commissioning of the South African Space Weather Centre in November 2022, an event which attracted global attention. Undoubtedly, Lee-Anne was the number one woman in space weather studies in Africa and ranked among the best in the world. She was our jewel of inestimable value in Africa. A leader who was not afraid of raising leaders. A heroine of our science. She supervised and mentored many students/scientists who are now plying scientific trades in leading institutions across many continents.
Lee-Anne was a great team player/builder and collaborator. Under Lee-Anne, Hermanus was a home to everyone. She has a great team around her all the time and her mentees are flying on her wings everywhere. Mention any active international scientific society in solar-terrestrial physics and her name will ring bell. Her services were felt at URSI, SCOSTEP, IRI, IAGA, ISWI and other relevant communities. She was one of the 4 leading scientists that I worked with as interim executive committee while we were starting off the African Geospace Society in 2009. We later succeeded in establishing the African Geophysical Society in November 2012. Her huge contributions to Space Science and human capacity development was recognized at the second annual conference of the African Geophysical Society in 2015 Nairobi, Kenya, when she was conferred with the fellowship of the Society.
With her passage, we have lost a vibrant global scientist with a record of an outstanding scholarship and extra-ordinary professional attainment. She was a role model who has positively impacted many scientists, some of whom are leading in their various domains today. She was an epitome of diligence, integrity, and courage. She was ever calm and maintained warm personality befitting of an administrator par excellence. She excelled in her glowing career and chaired many international scientific committees and workshop sessions that had to do with our science. Her service to humanity will be forever cherished. Surely, Lee-Anne lives on. Adieu our Professor Lee-Anne!
Professor Babatunde Rabiu
United Nations African Regional Centre for Space Science and Technology Education – English
(UN-ARCSSTE-E),
Obafemi Awolowo University, Ile Ife, Nigeria
Email: tunderabiu2@gmail.com
Our Objectives at AGS
AGS mainly focuses on :
1
The expansion and strengthening of the study of the Earth and other planets including their environments in African continent
2
Facilitating cooperation among scientists, national, regional and international scientific organizations, which are involved in geophysical and other related research.
3
Initiations of, as well as participation in, new research and training programs
4
Popularizations of various geophysical research and training programs in African continent via scientific conferences, publications and trainings – short and long terms.
AGS Sections
Solid Earth Science (geology, geodesy, geophysics, geochemistry, biogeosciences)
Atmospheric Science (Small scale and local wind systems, air pollution, mesoscale processes, global wind systems, cyclones, weather forecasting, atmospheric chemistry, global climate and its change, meteorology)
Ocean Science (Estuarine and costal oceanography, ocean circulation, marine biogeochemistry, paleoceanography, marine geology, and atmosphere-ocean coupling.
Astronomy and Planetary Science (interior, surface, magnetosphere, ionosphere, and upper atmosphere of solar system bodies other than earth, cosmology)
Solar and Terrestrial (sun, interplanetary medium, heliosphere, the magnetosphere, ionosphere, and upper atmosphere of planet earth, space weather)
Hydrological Science (Hydrometeorology, Surface Water Hydrology, Ground Water Hydrology,Water Resources Planning and Management, Hydroinformatics)
Register Online to be a member of AGS
Download AGS Constitution
Please feel free to study the new draft of the constitution and communicate your views to secretariat@afgps.org